College Test Prep for College Credit
We are currently on a track to mostly test out of a Bachelor of Science for Business Administration from Charter Oak College.
Main Module
(3 hours per day / 3 days per week)
- Click on the Test Type (ex: CLEP, DSST) for the College Board Description of this test.
- Click on the Class Name for the syllabus for the curriculum we’ll be using to prep for the test.
- College Credits are only available if the student passes the listed test at an approved testing facility, then transfers the credit to an accredited college.
[su_table]
| Unit Start | Unit End | Test | Class Name | Liberal Arts | College Credits | Upper Level |
| 8/19/2019 | 11/10/2019 | CLEP | Analyzing & Interpreting Literature | 3 | 3 | |
| 10/14/2019 | 3/8/2020 | DSST | Computing & Info Technology | 3 | ||
| 3/9/2020 | 6/14/2020 | CLEP | Natural Sciences | 6 | 6 | |
| TOTAL CREDITS | 9 | 12 |
[/su_table]
Sub Unit 1 – Math Track (mainly)
(1 hour per day / 3 days / week)
[su_table]
| Unit Start | Unit End | Test | Class Name | Liberal Arts | College Credits | Upper Level |
| 8/19/2019 | 9/22/2019 | CLEP | Algebra | 3 | 3 | |
| 9/23/2019 | 11/24/2019 | CLEP | College Math | 3 | 3 | |
| TOTAL CREDITS | 6 | 6 |
[/su_table]
Sub Unit 2 – Language Track (mainly)
(1 hour per day / 3 days / week)
[su_table]
| Unit Start | Unit End | Test | Class Name | Liberal Arts | College Credits | Upper Level |
| 8/19/2019 | 9/22/2019 | CLEP | College Composition | 3 | 3 | |
| 9/23/2019 | 11/24/2019 | CLEP | American Literature | 3 | 3 | |
| 1/6/2020 | 3/8/2020 | CLEP | English Literature | 3 | 3 | |
| TOTAL CREDITS | 9 | 9 |
[/su_table]
Total Credits
[su_table]
| Class Name | Liberal Arts | College Credits | Upper Level |
| Main Module | 12 | 15 | 0 |
| Sub 1 Module | 6 | 6 | 0 |
| Sub 2 Module | 9 | 9 | 0 |
| TOTALS | 27 | 30 | 0 |
[/su_table]
Pricing and additional information can be found about our college prep study group here.